Catalogues
Lupus / New General & Index Catalogue (NGC/IC)
Planetary Nebulae
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 5873 | 15 12 50.7 | -38 07 31 | PN | 13.3 | 11.0 | 0.22 | 5.445 | planetary, stellar = 9.5 mag | PK 331+16.1; ESO 328-PN34; CS=13.6 |
NGC 5882 | 15 16 50.0 | -45 38 56 | PN | 10.5 | 9.4 | 0.33 | 1.972 | planetary, vS, R, quite sharp | IC 1108; PK 327+10.1; ESO 274-PN7; CS=12.0 |
NGC 6026 | 16 01 21.0 | -34 32 37 | PN | 13.2 | 12.9 | 0.67 | 3.227 | F, S, R, gpmbM, Δ of st np | PK 341+13.1; ESO 389-PN7; AM 1558-342 |
IC 4406 | 14 22 26.4 | -44 09 02 | PN | 10.6 | 10.2 | 1.77 | 0.583 | Planetary, stellar, 10 mag, E 80° | PK 319+15.1; ESO 272-PN6; AM 1419-435; CS=14.7 |
Open Clusters
Name | RA | Dec | Type | bMag | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|
NGC 5593 | 14 25 40.0 | -54 47 54 | OCL (III1p) | 6 | 0.850 | Cl, vlRi, vlC, st 10 | OCL 926; ESO 175-SC8 | ||
NGC 5749 | 14 48 48.8 | -54 29 37 | OCL (IV1p) | 8.8 | 10 | 1.031 | Cl, pL, pRi, lC, st 10…11 | OCL 930; ESO 176-SC4 | |
NGC 5764 | 14 53 31.8 | -52 40 16 | OCL (II2p) | 12.6 | 3 | 2.800 | Cl, vF, vS, vC | OCL 934; ESO 223-SC4 | |
NGC 5800 | 15 01 47.8 | -51 55 06 | OCL | 8.0 | 5 | 2.146 | Cl, pL, pRi, lC | ESO 223-SC11; *Grp ? | |
NGC 5822 | 15 04 02.3 | -54 20 21 | OCL (II1r) | 6.5 | 35 | 0.917 | Cl, vL, Ri lC, st 9…12 | OCL 937; ESO 176-SC9 |
Globular Clusters
Name | RA | Dec | Type | vMag | Dim | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|
NGC 5834 | 15 03 58.5 | -33 04 02 | GCL (I) | 9.1 | 7.4 | 32.000 | eeF? (Marth: B, stellar) | NGC 5824; ESO 387-SC1; GCL 31 |
NGC 5927 | 15 28 00.5 | -50 40 20 | GCL (VIII) | 8.0 | 6 | 7.700 | globular, cB, L, R, vgbM, rrr, st 15 | GCL 35; ESO 224-SC4 |
NGC 5986 | 15 46 03.5 | -37 47 08 | GCL (VII) | 7.6 | 9.6 | 10.400 | !, globular, vB, L, R, vgbM, st 13…15 | GCL 37; ESO 329-SC18 |
Galaxies
Name | RA | Dec | Type | bMag | vMag | B-V | SB | Dim | PA | z | D(z) | MD | Dreyer Description | Identification, Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 5530 | 14 18 27.1 | -43 23 13 | Gx (SBbc) | 12.1 | 11.3 | 0.8 | 13.4 | 4.2 × 1.8 | 127 | 0.003979 | 16.81 | 14.300 | !, vF, pmE, esvmbM * 12 | ESO 272-3; MCG -7-29-13; IRAS 14152-4309 |
NGC 5643 | 14 32 40.7 | -44 10 28 | Gx (SBc) | 10.7 | 10.0 | 0.7 | 13.0 | 4.7 × 4.2 | 153 | 0.003999 | 16.89 | 16.900 | pB, L, R, vglbM, st inv | ESO 272-16; MCG -7-30-3; AM 1429-435; IRAS 14294-4357 |
NGC 5670 | 14 35 36.1 | -45 58 00 | Gx (S0) | 13.0 | 12.0 | 1.0 | 12.7 | 1.5 × 0.7 | 74 | 0.009633 | 40.69 | 30.130 | vF, S, cE, bet 2 st | ESO 272-19 |
NGC 5688 | 14 39 35.1 | -45 01 07 | Gx (SBc) | 12.8 | 11.9 | 0.9 | 14.1 | 3.1 × 1.9 | 85 | 0.009340 | 39.45 | 36.530 | F, S, vgbM, am st | ESO 272-22; MCG -7-30-4; AM 1436-444; IRAS 14363-4448 |
NGC 5843 | 15 07 27.8 | -36 19 42 | Gx (SBb) | 13.0 | 12.2 | 0.8 | 12.8 | 1.9 × 1.1 | 70 | 0.014010 | 59.18 | 54.430 | vF, S, lE, vlbM, r | ESO 387-4; MCG -6-33-13; IRAS 15043-3608 |
NGC 5968 | 15 39 57.0 | -30 33 11 | Gx (SBab) | 13.1 | 12.2 | 0.9 | 13.6 | 2.1 × 1.9 | 0.018206 | 76.90 | vF, L, R, gbM, r | ESO 450-5; MCG -5-37-1; IRAS 15368-3023 | ||
IC 4402 | 14 21 12.9 | -46 17 54 | Gx (Sb) | 12.0 | 11.6 | 0.4 | 12.8 | 4.2 × 0.9 | 127 | 0.005515 | 23.29 | 19.130 | L, eE 125°, pointed ends | ESO 272-5; IRAS 14179-4604 |
IC 4441 | 14 31 38.8 | -43 25 06 | Gx (SBbc) | 12.0 | 11.4 | 0.6 | 12.2 | 1.5 × 1.3 | 90 | 0.006535 | 27.60 | 26.900 | pF, pS, R | IC 4444; ESO 272-14; MCG -7-30-2; AM 1428-431; IRAS 14284-4311 |
IC 4445 | 14 31 54.3 | -46 02 07 | Gx (Sc) | 14.7 | 14.0 | 0.7 | 13.0 | 1.2 × 0.4 | 153 | 0.014467 | 61.11 | F, cS, E 160° | ESO 272-15; IRAS 14285-4548 | |
IC 4472 | 14 40 10.5 | -44 18 56 | Gx (Sc) | 13.6 | 12.9 | 0.7 | 12.8 | 2.2 × 0.5 | 0 | 0.009556 | 40.36 | 30.860 | L, eE 180°, bet 2 st ns, doubtful | ESO 272-23; MCG -7-30-5; AM 1436-440; IRAS 14369-4406 |
IC 4518 | 14 57 45.2 | -43 07 52 | Gx (Sbc) | 14.3 | 13.5 | 0.8 | 13.7 | 2.2 × 0.6 | 108 | 0.015728 | 66.43 | eS, R, also one pL, eE 100° | ESO 273-12; MCG -7-31-3; VV 780; IRAS 14544-4255; AM 1454-425; Beta Lup (2.7) 8' f | |
IC 4518 A | 14 57 41.0 | -43 07 53 | Gx (Sc) | 15.0 | 14.3 | 0.7 | 12.7 | 0.9 × 0.3 | 130 | 0.016261 | 68.69 | eS, R, also one pL, eE 100° | ESO 273-12; MCG -7-31-1; VV 780; AM 1454-425; Beta Lup (2.7) 8' f | |
IC 4518 B | 14 57 41.2 | -43 07 25 | Gx (Sc) | 17.0 | 16.3 | 0.7 | 13.9 | 1.3 × 0.1 | 115 | 0.015511 | 65.52 | eS, R, also one pL, eE 100° | ESO 273-12A; MCG -7-31-2; VV 780; AM 1454-425; Beta Lup (2.7) 8' f | |
IC 4523 | 15 05 10.5 | -43 30 35 | Gx (SBc) | 13.9 | 13.2 | 0.7 | 14.2 | 2 × 1.4 | 0 | 0.015724 | 66.42 | bM, magn 14 | ESO 273-15; MCG -7-31-5; IRAS 15018-4318 | |
IC 4527 | 15 05 41.0 | -42 26 56 | Gx (SBbc) | 14.1 | 13.3 | 0.8 | 13.0 | 1.3 × 0.7 | 46 | 0.017132 | 72.36 | 60.270 | cS, E 225°, bM | ESO 328-15; MCG -7-31-6; IRAS 15023-4215 |
IC 4529 | 15 06 25.7 | -43 14 00 | Gx (Sbc) | 15.0 | 14.2 | 0.8 | 13.1 | 0.7 × 0.6 | 0.017552 | 74.14 | bM, magn 14 | ESO 273-19; MCG -7-31-7; IRAS 15031-4302 |
Legend
Name | NGC/IC Designation |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
Type | Object type |
bMag | Photographic (blue) magnitude |
vMag | Visual magnitude |
B-V | Difference of visual and blue magnitude |
SB | Surface brightness (mag/arcmin2) |
Dim | Dimensions (arcmin) |
PA | Position Angle (°) |
z | Redshift (from NED or LEDA) |
D(z) | Distance derived from z in Mpc, using D(z) = cz/H0, with Hubble Parameter H0 = 71 (km/s)/Mpc |
MD | Metric distance: for galaxies with S = 1, 6, 7 or 8 in Mpc (from NED); for other types with S = 2, 3, 4, or 5 in kpc |
Dreyer Description | See below |
Identification, Remarks |
Dreyer Description
ab | about |
alm | almost |
am | among |
annul | annular or ring nebula |
att | attached |
b | brighter |
bet | between |
biN | binuclear |
bn | brightest to n side |
bs | brightest to s side |
bp | brightest to p side |
bf | brightest to f side |
B | bright |
c | considerably |
chev | chevelure |
co | coarse, coarsely |
com | cometic (cometary form) |
comp | companion |
conn | connected |
cont | in contact |
C | compressed |
Cl | cluster |
d | diameter |
def | defined |
dif | diffused |
diffic | difficult |
dist | distance, or distant |
D | double |
e | extremely, excessively |
ee | most extremely |
er | easily resolvable |
exc | excentric |
E | extended |
f | following (eastward) |
F | faint |
g | gradually |
glob. | globular |
gr | group |
i | irregular |
iF | irregular figure |
inv | involved, involving |
l | little (adv.); long (adj.) |
L | large |
m | much |
m | magnitude |
M | middle, or in the middle |
n | north |
neb | nebula |
nebs | nebulous |
neby | nebulosity |
nf | north following |
np | north preceding |
ns | north-south |
nr | near |
N | nucleus, or to a nucleus |
p | preceding (westward) |
pf | preceding-following |
p | pretty (adv., before F. B. L, S) |
pg | pretty gradually |
pm | pretty much |
ps | pretty suddenly |
plan | planetary nebula (same as PN) |
prob | probably |
P | poor (sparse) in stars |
PN | planetary nebula |
r | resolvable (mottled, not resolved) |
rr | partially resolved, some stars seen |
rrr | well resolved, clearly consisting of stars |
R | round |
RR | exactly round |
Ri | rich in stars |
s | suddenly (abruptly) |
s | south |
sf | south following |
sp | south preceding |
sc | scattered |
sev | several |
st | stars (pl.) |
st 9... | stars of 9th magnitude and fainter |
st 9..13 | stars of mag. 9 to 13 |
stell | stellar, pointlike |
susp | suspected |
S | small in angular size |
S* | small (faint) star |
trap | trapezium |
triangle | triangle, forms a triangle with |
triN | trinuclear |
v | very |
vv | _very_ |
var | variable |
* | a single star |
*10 | a star of 10th magnitude |
*7-8 | star of mag. 7 or 8 |
** | double star (same as D*) |
*** | triple star |
! | remarkable |
!! | very much so |
!!! | a magnificent or otherwise interesting object |