Catalogues
Scorpius / Milky Way Globular Clusters
ID | Name | RA | Dec | RSun | RGC | Fe/H | wt | EB-V | VHB | (m-M)V | Vt | MV,t | U-B | B-V | V-R | V-I | spt | ellip | vr | vLSR | sigv | c | rc | rh | μV | ρ0 | lg(tc) | lg(th) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6093 | M 80 | 16 17 02.41 | -22 58 33.9 | 10.0 | 3.8 | -1.75 | 6 | 0.18 | 16.10 | 15.56 | 7.33 | -8.23 | 0.21 | 0.84 | 0.56 | 1.11 | F6 | 0.00 | 8.1 ± 1.5 | 16.7 | 12.4 ± 0.6 | 1.68 | 0.15 | 0.61 | 15.11 | 4.79 | 7.78 | 8.80 |
NGC 6121 | M 4 | 16 23 35.22 | -26 31 32.7 | 2.2 | 5.9 | -1.16 | 11 | 0.35 | 13.45 | 12.82 | 5.63 | -7.19 | 0.43 | 1.03 | 0.69 | 1.42 | F8 | 0.00 | 70.7 ± 0.2 | 78.6 | 4.0 ± 0.2 | 1.65 | 1.16 | 4.33 | 17.95 | 3.64 | 7.90 | 8.93 |
NGC 6144 | 16 27 13.86 | -26 01 24.6 | 8.9 | 2.7 | -1.76 | 4 | 0.36 | 16.40 | 15.86 | 9.01 | -6.85 | 0.35 | 0.96 | 0.60 | 1.10 | F5/6 | 0.25 | 193.8 ± 0.6 | 201.9 | 1.55 | 0.94 | 1.63 | 20.05 | 2.31 | 8.78 | 9.14 | ||
NGC 6139 | 16 27 40.37 | -38 50 55.5 | 10.1 | 3.6 | -1.65 | 2 | 0.75 | 17.90 | 17.35 | 8.99 | -8.36 | 0.73 | 1.40 | 0.91 | 1.86 | F6/7 | 0.05 | 6.7 ± 6.0 | 11.5 | 1.86 | 0.15 | 0.85 | 17.20 | 4.67 | 7.66 | 9.05 | ||
Terzan 3 | 16 28 40.08 | -35 21 12.5 | 8.2 | 2.5 | -0.74 | 2 | 0.73 | 17.51 | 16.82 | 12.00 | -4.82 | -136.3 ± 0.7 | -130.6 | 0.70 | 1.18 | 1.25 | 22.52 | 1.82 | 8.79 | 8.57 | ||||||||
1636-283 | ESO452-SC11 | 16 39 25.45 | -28 23 55.3 | 8.3 | 2.1 | -1.50 | 1 | 0.46 | 16.60 | 16.02 | 12.00 | -4.02 | 1.00 | 0.50 | 0.50 | 20.75 | 2.50 | 8.07 | 7.87 | |||||||||
NGC 6256 | 16 59 32.62 | -37 07 17.0 | 10.3 | 3.0 | -1.02 | 2 | 1.09 | 19.09 | 18.44 | 11.29 | -7.15 | 1.03 | 1.69 | -101.4 ± 1.9 | -95.6 | 6.6 ± 2.6 | 2.50 c | 0.02 | 0.86 | 17.89 | 5.59 | 5.82 | 8.86 | |||||
Terzan 2 | HP 3 | 17 27 33.10 | -30 48 08.4 | 7.5 | 0.8 | -0.69 | 3 | 1.87 | 20.87 | 20.17 | 14.29 | -5.88 | 109.0 ± 15.0 | 116.9 | 2.50 c | 0.03 | 1.52 | 22.16 | 4.86 | 5.46 | 8.82 | |||||||
Terzan 4 | HP 4 | 17 30 39.00 | -31 35 43.9 | 7.2 | 1.0 | -1.41 | 4 | 2.00 | 21.07 | 20.48 | 16.00 | -4.48 | -50.0 ± 2.9 | -42.3 | 0.90 | 0.90 | 1.85 | 8.70 | ||||||||||
Liller 1 | 17 33 24.50 | -33 23 20.4 | 8.2 | 0.8 | -0.33 | 4 | 3.07 | 24.84 | 24.09 | 16.77 | -7.32 | 52.0 ± 15.0 | 59.2 | 2.30 | 0.06 | 24.00 | 5.28 | 6.62 | 0.00 | |||||||||
NGC 6380 | Ton 1 | 17 34 28.0 | -39 04 09 | 10.9 | 3.3 | -0.75 | 2 | 1.17 | 19.50 | 18.81 | 11.31 | -7.50 | 2.01 | -3.6 ± 2.5 | 2.1 | 1.55 c: | 0.34 | 0.74 | 19.89 | 3.73 | 8.40 | 8.86 | ||||||
Terzan 1 | HP 2 | 17 35 47.8 | -30 28 11 | 6.7 | 1.3 | -1.03 | 3 | 1.99 | 20.96 | 20.31 | 15.90 | -4.41 | 114.0 ± 14.0 | 122.0 | 2.50 c | 0.04 | 3.82 | 25.09 | 3.85 | 4.99 | 9.12 | |||||||
Ton 2 | Pismis 26 | 17 36 10.5 | -38 33 12 | 8.2 | 1.4 | -0.70 | 1 | 1.24 | 19.10 | 18.41 | 12.24 | -6.17 | -184.4 ± 2.2 | -178.6 | 1.30 | 0.54 | 1.30 | 22.16 | 2.85 | 8.23 | 8.82 | |||||||
NGC 6388 | 17 36 17.23 | -44 44 07.8 | 9.9 | 3.1 | -0.55 | 6 | 0.37 | 16.85 | 16.13 | 6.72 | -9.41 | 0.66 | 1.17 | 0.71 | 1.47 | G2 | 0.01 | 80.1 ± 0.8 | 84.2 | 18.9 ± 0.8 | 1.75 | 0.12 | 0.52 | 14.49 | 5.37 | 7.72 | 8.90 | |
Djorg 1 | 17 47 28.3 | -33 03 56 | 13.7 | 5.7 | -1.51 | 1 | 1.58 | 21.15 | 20.58 | 13.60 | -6.98 | -362.4 ± 3.6 | -355.0 | 1.50 | 0.50 | 1.59 | 23.10 | 2.68 | 8.71 | 0.00 | ||||||||
NGC 6441 | 17 50 13.06 | -37 03 05.2 | 11.6 | 3.9 | -0.46 | 6 | 0.47 | 17.51 | 16.78 | 7.15 | -9.63 | 0.81 | 1.27 | 0.79 | 1.62 | G2 | 0.02 | 16.5 ± 1.0 | 22.9 | 18.0 ± 0.2 | 1.74 | 0.13 | 0.57 | 14.85 | 5.26 | 7.93 | 9.09 | |
Terzan 6 | HP 5 | 17 50 46.38 | -31 16 31.4 | 6.8 | 1.3 | -0.56 | 2 | 2.35 | 22.16 | 21.44 | 13.85 | -7.59 | 126.0 ± 15.0 | 133.9 | 2.50 c | 0.05 | 0.44 | 20.76 | 5.83 | 6.46 | 8.22 | |||||||
NGC 6453 | 17 50 51.70 | -34 35 57.0 | 11.6 | 3.7 | -1.50 | 4 | 0.64 | 17.88 | 17.30 | 10.08 | -7.22 | 0.68 | 1.31 | 0.99 | 2.00 | F8 | 0.09 | -83.7 ± 8.3 | -76.7 | 2.50 c | 0.05 | 0.44 | 17.07 | 4.95 | 6.73 | 8.52 | ||
NGC 6496 | 17 59 03.68 | -44 15 57.4 | 11.3 | 4.2 | -0.46 | 3 | 0.15 | 16.47 | 15.74 | 8.54 | -7.20 | 0.45 | 0.98 | G4 | 0.16 | -112.7 ± 5.7 | -108.4 | 0.70 | 0.95 | 1.02 | 20.17 | 1.99 | 8.94 | 9.04 |
Legend
ID | Cluster identification number |
Name | Other commonly used cluster name |
RA | Right ascension (epoch J2000) |
Dec | Declination (epoch J2000) |
RSun | Distance from Sun (kiloparsecs) |
RGC | Distance from Galactic center (kpc), assuming R_0=8.0 kpc |
Fe/H | Metallicity [Fe/H] |
wt | Weight of mean metallicity; essentially the number of independent [Fe/H] measurements averaged together. |
EB-V | Foreground reddening |
VHB | V magnitude level of the horizontal branch (or RR Lyraes) |
(m-M)V | Apparent visual distance modulus |
Vt | Integrated V magnitude of the cluster |
MV,t | Absolute visual magnitude (cluster luminosity), M_V,t = V_t - (m-M)V |
U-B | Integrated color indices (uncorrected for reddening) |
B-V | Integrated color indices (uncorrected for reddening) |
V-R | Integrated color indices (uncorrected for reddening) |
V-I | Integrated color indices (uncorrected for reddening) |
spt | Spectral type of the integrated cluster light |
ellip | Projected ellipticity of isophotes, e = 1-(b/a) |
vr | Heliocentric radial velocity (km/s) |
vLSR | Radial velocity relative to Solar neighborhood LSR |
sigv | Central velocity dispersion sig_v (km/s) |
c | King-model central concentration, c = log(r_t/r_c); a 'c' denotes a core-collapsed cluster |
rc | Core radius in arcmin |
rh | Half-light radius in arcmin |
μV | Central surface brightness, V magnitudes per square arcsecond |
ρ0 | Central luminosity density, log_10(Solar luminosities per cubic parsec) |
lg(tc) | Core relaxation time t(r_c), in log_10(years) |
lg(th) | Median relaxation time t(r_h), in log_10(years) |