Catalogues
Microscopium / Yale Bright Star Catalog (HR)
HR | B | DM | HD | SAO | FK5 | IR | M* | ADS | VarID | RA | Dec | vMag | spType | dMag | Sep | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 7817 | CD-3614166 | 194783 | 212160 | 3637 | 20 28 46.7 | -35 35 45 | 6.10 | B8II/III v | S:Also classified B9pHgMn.,VAR:Probable spectrum variable. | |||||||
HR 7832 | CD-2917122 | 195206 | 189374 | 20 30 56.8 | -29 06 45 | 6.39 | A5V | |||||||||
HR 7846 | ν | CD-4414020 | 195569 | 230276 | 3643 | 20 33 55.1 | -44 30 58 | 5.11 | K0III | |||||||
HR 7853 | CD-3814108 | 195814 | 212246 | 20 34 55.5 | -38 05 23 | 6.44 | A8III: | |||||||||
HR 7856 | CD-3018013 | 195843 | 212249 | 20 34 47.4 | -30 28 25 | 6.40 | B8V | |||||||||
HR 7893 | CD-3315119 | 196737 | 212333 | 1540 | 20 40 19.8 | -33 25 55 | 5.47 | K1III | ||||||||
HR 7909 | CD-3216130 | 196917 | 212345 | 3652 | I | 20 41 23.7 | -31 35 54 | 5.76 | M0III | |||||||
HR 7915 | CD-4013994 | 197093 | 212369 | 20 42 53.0 | -39 33 31 | 6.29 | K1III | |||||||||
HR 7933 | CD-3913960 | 197630 | 212416 | 3658 | 20 46 20.1 | -39 11 57 | 5.50 | B8/9V | ||||||||
HR 7935 | CD-3614396 | 197649 | 212417 | 20 46 18.6 | -36 07 13 | 6.49 | F3IV | SB:F3, F5, 18.0668d, K 44.8k/s, V0 -14.1k/s, msin3i 1.51, asini 11.1. | ||||||||
HR 7943 | ι | CD-4414145 | 197937 | 230379 | 1542 | W | 20 48 29.2 | -43 59 19 | 5.11 | F1IV | 10.4 | 4.3 | ||||
HR 7965 | α | CD-3414660 | 198232 | 212472 | W | 13329 | 20 49 58.1 | -33 46 47 | 4.90 | G7III | 5.0 | 20.5 | ||||
HR 7970 | CD-3216236 | 198356 | 212487 | I | 20 50 47.1 | -32 03 16 | 6.36 | K5III | ||||||||
HR 7971 | CD-3814250 | 198357 | 212488 | 20 51 00.7 | -37 54 48 | 5.52 | K3II | |||||||||
HR 7979 | β | CD-3315245 | 198529 | 212499 | 20 51 58.8 | -33 10 38 | 6.04 | A2Vn | ||||||||
HR 7987 | CD-4014078 | 198716 | 212522 | 20 53 40.2 | -39 48 36 | 5.35 | K2III | |||||||||
HR 7991 | CD-3117917 | 198751 | 212521 | 20 53 25.0 | -30 43 07 | 6.35 | K1III | |||||||||
HR 7997 | CD-2816975 | 198853 | 189815 | I | 20 54 06.8 | -27 55 32 | 6.41 | M4III | ||||||||
HR 8031 | CD-3614530 | 199684 | 212608 | 3674 | 20 59 59.7 | -36 07 47 | 6.11 | F5V | ||||||||
HR 8039 | γ | CD-3216353 | 199951 | 212636 | 1550 | I | W | 21 01 17.5 | -32 15 28 | 4.67 | G6III | 9.0 | 25.7 | G:In Ursa cluster? | ||
HR 8042 | CD-4314325 | 200011 | 230492 | I | W | 21 02 12.6 | -43 00 07 | 6.64 | G3IV+K0IV | 0.3 | 57.5 | D:CPM? Companion K0IV. | ||||
HR 8046 | CD-3914079 | 200073 | 212653 | 21 02 27.2 | -38 31 50 | 5.94 | K0IV | |||||||||
HR 8048 | ζ | CD-3914089 | 200163 | 212666 | 790 | 21 02 58.0 | -38 37 54 | 5.30 | F3V | |||||||
HR 8050 | CD-2817077 | 200245 | 189966 | 14565 | 21 03 10.2 | -27 43 55 | 6.25 | K0III | 0.6 | 0.1 | D:Sep. 0.110". | |||||
HR 8069 | η | CD-4114379 | 200702 | 230523 | 3684 | W | 21 06 25.5 | -41 23 10 | 5.53 | K3III | 2.8 | 132.9 | ||||
HR 8070 | δ | CD-3018382 | 200718 | 212709 | 3683 | 21 06 01.2 | -30 07 30 | 5.68 | K0/1III | |||||||
HR 8076 | CD-3216398 | 200763 | 212716 | I | 21 06 24.7 | -32 20 30 | 5.18 | K2III | ||||||||
HR 8100 | CD-4014216 | 201647 | 230575 | 21 12 13.6 | -40 16 10 | 5.83 | F5IV | |||||||||
HR 8104 | CD-3914152 | 201772 | 212793 | 21 13 03.1 | -39 25 31 | 5.26 | F5IV+F6V | |||||||||
HR 8108 | CD-3614676 | 201852 | 212800 | 21 13 18.9 | -36 25 26 | 5.96 | K0III | |||||||||
HR 8110 | CD-2817178 | 201901 | 190129 | 1556 | I | 21 13 17.3 | -27 37 10 | 5.42 | K5III | |||||||
HR 8117 | CD-4114440 | 202135 | 230596 | 21 15 14.7 | -40 30 23 | 6.21 | K2III | |||||||||
HR 8124 | CD-3614699 | 202287 | 212843 | 3696 | 21 15 46.8 | -36 12 39 | 6.12 | K3III | ||||||||
HR 8135 | ε | CD-3216498 | 202627 | 212874 | 801 | 21 17 56.3 | -32 10 21 | 4.71 | A1V | |||||||
HR 8142 | CD-2917692 | 202773 | 190220 | 21 18 54.4 | -28 45 56 | 6.40 | G8IV | |||||||||
HR 8151 | θ1 | CD-4114475 | 203006 | 230644 | 802 | The1 Mic | 21 20 45.6 | -40 48 35 | 4.82 | ApCrEuSr | VAR:Alpha CV 4.77 - 4.87V, 2.1215d. | |||||
HR 8180 | θ2 | CD-4114503 | 203585 | 230667 | W | 21 24 24.8 | -41 00 24 | 5.77 | A0IIIpSi | 0.6 | 0.5 | |||||
HR 8200 | CD-3814551 | 203949 | 212998 | 3710 | 21 26 22.9 | -37 49 46 | 5.63 | K2III | ||||||||
HR 8202 | CD-4314539 | 204018 | 230692 | W | 21 27 01.6 | -42 32 52 | 5.51 | Am | 2.7 | 2.8 |
Legend
HR | Harvard Revised Number = Bright Star Number |
B | Bayer designation (greek letter) |
F | Flamsteed number |
DM | Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic) |
HD | Henry Draper Catalog Number |
SAO | SAO Catalog Number |
FK5 | FK5 star Number |
IR | I if infrared source |
M* | Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;) |
ADS | Aitken's Double Star Catalog (ADS) designation |
VarID | Variable star identification |
RA | Right Ascension (J2000.0) |
Dec | Declination (J2000.0) |
vMag | Visual magnitude |
spType | Spectral type |
dMag | Magnitude difference of double, or brightest multiple |
Sep | Separation of components in Dmag if occultation binary (arcsec) |
Remarks | Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability) |