Catalogues

Microscopium / Yale Bright Star Catalog (HR)

«Yale Bright Star Catalogue, 5th Revised Ed.» Hoffleit D., Warren Jr W.H., 1991 [154]
HRBDMHDSAOFK5IRM*ADSVarIDRADecvMagspTypedMagSepRemarks
HR 7817CD-36141661947832121603637 20 28 46.7-35 35 456.10 B8II/III vS:Also classified B9pHgMn.,VAR:Probable spectrum variable.
HR 7832CD-2917122195206189374 20 30 56.8-29 06 456.39 A5V
HR 7846νCD-44140201955692302763643 20 33 55.1-44 30 585.11 K0III
HR 7853CD-3814108195814212246 20 34 55.5-38 05 236.44 A8III:
HR 7856CD-3018013195843212249 20 34 47.4-30 28 256.40 B8V
HR 7893CD-33151191967372123331540 20 40 19.8-33 25 555.47 K1III
HR 7909CD-32161301969172123453652I 20 41 23.7-31 35 545.76 M0III
HR 7915CD-4013994197093212369 20 42 53.0-39 33 316.29 K1III
HR 7933CD-39139601976302124163658 20 46 20.1-39 11 575.50 B8/9V
HR 7935CD-3614396197649212417 20 46 18.6-36 07 136.49 F3IV SB:F3, F5, 18.0668d, K 44.8k/s, V0 -14.1k/s, msin3i 1.51, asini 11.1.
HR 7943ιCD-44141451979372303791542W 20 48 29.2-43 59 195.11 F1IV 10.44.3
HR 7965αCD-3414660198232212472W 1332920 49 58.1-33 46 474.90 G7III 5.020.5
HR 7970CD-3216236198356212487I 20 50 47.1-32 03 166.36 K5III
HR 7971CD-3814250198357212488 20 51 00.7-37 54 485.52 K3II
HR 7979βCD-3315245198529212499 20 51 58.8-33 10 386.04 A2Vn
HR 7987CD-4014078198716212522 20 53 40.2-39 48 365.35 K2III
HR 7991CD-3117917198751212521 20 53 25.0-30 43 076.35 K1III
HR 7997CD-2816975198853189815I 20 54 06.8-27 55 326.41 M4III
HR 8031CD-36145301996842126083674 20 59 59.7-36 07 476.11 F5V
HR 8039γCD-32163531999512126361550IW 21 01 17.5-32 15 284.67 G6III 9.025.7G:In Ursa cluster?
HR 8042CD-4314325200011230492IW 21 02 12.6-43 00 076.64 G3IV+K0IV 0.357.5D:CPM? Companion K0IV.
HR 8046CD-3914079200073212653 21 02 27.2-38 31 505.94 K0IV
HR 8048ζCD-3914089200163212666790 21 02 58.0-38 37 545.30 F3V
HR 8050CD-281707720024518996614565 21 03 10.2-27 43 556.25 K0III 0.60.1D:Sep. 0.110".
HR 8069ηCD-41143792007022305233684W 21 06 25.5-41 23 105.53 K3III 2.8132.9
HR 8070δCD-30183822007182127093683 21 06 01.2-30 07 305.68 K0/1III
HR 8076CD-3216398200763212716I 21 06 24.7-32 20 305.18 K2III
HR 8100CD-4014216201647230575 21 12 13.6-40 16 105.83 F5IV
HR 8104CD-3914152201772212793 21 13 03.1-39 25 315.26 F5IV+F6V
HR 8108CD-3614676201852212800 21 13 18.9-36 25 265.96 K0III
HR 8110CD-28171782019011901291556I 21 13 17.3-27 37 105.42 K5III
HR 8117CD-4114440202135230596 21 15 14.7-40 30 236.21 K2III
HR 8124CD-36146992022872128433696 21 15 46.8-36 12 396.12 K3III
HR 8135εCD-3216498202627212874801 21 17 56.3-32 10 214.71 A1V
HR 8142CD-2917692202773190220 21 18 54.4-28 45 566.40 G8IV
HR 8151θ1CD-4114475203006230644802 The1 Mic21 20 45.6-40 48 354.82 ApCrEuSr VAR:Alpha CV 4.77 - 4.87V, 2.1215d.
HR 8180θ2CD-4114503203585230667W 21 24 24.8-41 00 245.77 A0IIIpSi 0.60.5
HR 8200CD-38145512039492129983710 21 26 22.9-37 49 465.63 K2III
HR 8202CD-4314539204018230692W 21 27 01.6-42 32 525.51 Am 2.72.8

Legend

Key to columns [154]
HRHarvard Revised Number = Bright Star Number
BBayer designation (greek letter)
FFlamsteed number
DMDurchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic)
HDHenry Draper Catalog Number
SAOSAO Catalog Number
FK5FK5 star Number
IRI if infrared source
M*Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;)
ADSAitken's Double Star Catalog (ADS) designation
VarIDVariable star identification
RARight Ascension (J2000.0)
DecDeclination (J2000.0)
vMagVisual magnitude
spTypeSpectral type
dMagMagnitude difference of double, or brightest multiple
SepSeparation of components in Dmag if occultation binary (arcsec)
RemarksNote on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability)

References