Catalogues

Grus / Yale Bright Star Catalog (HR)

Yale Bright Star Catalogue, 5th Revised Ed. (Hoffleit+, 1991) [154]
HR B F DM HD SAO FK5 IR M* ADS VarID RA Dec vMag spType dMag Sep Remarks
HR 8229ξCD-41145502047832307263719 21 32 05.9-41 10 455.29 K0III
HR 8236CD-45143672049602307371567 21 33 23.5-44 50 555.57 K1III
HR 8241CD-4314602205096230741 21 34 17.0-42 55 306.32 K1IIICNII
HR 8299CD-39144052066422132483736 21 44 29.5-38 33 096.30 G5III
HR 8323CD-47139282071292308461573W 21 48 15.8-47 18 135.58 G0V 3.055.0
HR 8353γCD-3714536207971213374822 21 53 55.7-37 21 543.01 B8III
HR 8366CD-3714565208321213414 21 56 22.8-37 15 135.46 A2Vn
HR 8367CD-3814801208435213427 BZ Gru21 57 02.2-37 44 496.18 F1III-IV VAR:Delta Sct 6.13 - 6.21V, 0.147825d; also 0.11983 and possibly 0.14129 and 0.2172d.
HR 8379CD-3814820208737213452 21 59 17.9-38 23 435.50 K0III
HR 8411λCD-40146392096882135431581 22 06 06.9-39 32 364.46 K3III
HR 8425αCD-4714063209952230992829W 1404022 08 14.0-46 57 401.74 B7IV e10.128.4C:Color excess E(B-V) = -0.02.,G:Member of Pleiades group.,N:ALNAIR; Al Nair.,R:Diam. = 0.00098 - 0.00102".,S:C1 neutral carbon continuum shows discontinuities in UV. COPERNICUS spectra revealed MgII emission.
HR 8440CD-4814143210204231005 22 09 58.0-48 06 266.43 K3III
HR 8477CD-4114804210918231045I 22 14 38.6-41 22 546.23 G5V
HR 8484CD-4514644211053231053 22 15 35.1-44 27 076.10 G8-K0III
HR 8486μ1CD-41148102110882310553777 22 15 36.9-41 20 484.79 G8III+G
HR 8488μ2CD-4215846211202231063 22 16 26.6-41 37 395.10 G8III
HR 8501CP-5410055211415247400W 22 18 15.6-53 37 405.37 G3V 4.53.0
HR 8521π1CD-4614292212087231105W Pi1 Gru22 22 43.9-45 56 526.62 S5,7e 4.32.7D:Companion G0V. B-V for combined light +2.10. Since 1900 no relative motion of components observed.,G:Probable Hyades group.,S:IR shell emission associated with carbon-rich material.,VAR:Component A of visual double, SRb 5.41 - 6.70V, about 150d.
HR 8524π2CD-46142952121322311113786IW 22 23 08.0-45 55 435.62 F3III-IV 5.44.9D:CPM.,S:Also classified F0V.
HR 8552νCD-3914723212953213850845W 22 28 39.2-39 07 555.47 G9III 7.027.3
HR 8556δ1CD-4414931213009231154846W 1416922 29 16.2-43 29 443.97 G6-8III 8.85.6
HR 8560δ2CD-4414935213080231161IW Del2 Gru22 29 45.5-43 44 584.11 M4.5IIIa 4.760.6D:Companion optical. B-V for combined light +1.57.,VAR:Lb? 3.99 - 4.20V.
HR 8600σ1CD-41149592140852312113811 22 36 29.3-40 34 586.28 A3Vn
HR 8602σ2CD-4114963214150231217W 22 36 58.8-40 35 285.86 A1V 5.22.8D:CPM.
HR 8611CP-5310326214441247531W CC Gru22 39 08.4-52 41 326.65 F1III 4.733.8VAR:Delta Sct 6.62 - 6.68V, 0.12477d; also possibly 0.09466 or 0.08646 or 0.07956d and 0.07697d.
HR 8635CD-4714307214953231257W 1427722 42 36.9-47 12 385.98 G0V 4.07.8D:Binary. B is M1.,G:Wolf 630 group.,VAR:Primary of visual double, 5.97 - 6.02:V, 6.43 - 6.53p. Variability doubtful.
HR 8636βCD-4714308214952231258856I Bet Gru22 42 40.1-46 53 052.10 M5III S:Also classified M3II.,VAR:Lc? 2.0 - 2.3V.
HR 8639CD-4415017214987231260 1427822 42 43.1-44 14 526.07 K0III VAR:6.05 - 6.08V, variability doubtful.
HR 8644ρCD-42160492151042312653818W 22 43 30.0-41 24 524.85 K0III 9.114.2G:Wolf 630 group.
HR 8655ηCP-54101232153692475703821W 22 45 37.9-53 30 014.85 K2IIICNIV 6.624.4
HR 8657CD-4714320215405231278 22 45 40.7-46 32 515.51 K2III
HR 8658CD-4913955215456231285 22 46 08.0-48 58 446.62 F9V
HR 8659CD-5013788215504231287 22 46 28.3-49 41 096.48 K1III
HR 8662CD-4714331215545231290W 22 46 43.7-46 56 226.56 A9IIIm: 3.010.5D:CPM, companion G9V.,S:Also classified F0IV-V.
HR 8671CD-3815217215724214087 22 47 47.1-38 13 196.71 F4IV
HR 8675εCD-5113389215789247593860 1432022 48 33.3-51 19 013.49 A3V
HR 8685CD-39148482161492141341599 22 51 02.2-39 09 255.42 M0III
HR 8700τ1CD-4913988216435231343I 22 53 37.9-48 35 536.04 G0V N:Tau1, Tau2 and Tau3 Gru are, respectively, HR 8700, HD 216655/6 (7.03V, G3/6 and 6.67V, F5V) and HR 8722.,N:HD 216655/6 are in BS Supplement.
HR 8713CD-37149812166662141823831 22 55 14.9-36 23 196.40 K2III
HR 8722τ3CD-48143642168232313643832 22 56 47.8-47 58 095.70 Am
HR 8747ζCP-5310382217364247680868 23 00 52.8-52 45 154.12 G8-K0III
HR 8749CD-5113446217403247683 23 01 07.5-50 57 005.68 K3III
HR 8760CD-3715047217642214261W 23 02 34.0-36 25 156.47 K1III 3.02.0S:Also classified G9IIIab + G1IV.
HR 8771CD-4216177217842231419 23 03 59.5-41 28 425.79 K0III
HR 8774κCP-54101972179022477113845 23 04 39.6-53 57 545.37 K5III G:Eta Cep group.
HR 8787θCD-4415149218227231444W 23 06 52.8-43 31 144.28 F5mDel Del 2.51.2DYN:0.027".,S:Also classified F6IV, or Delta Sct.
HR 8790υCD-3914936218242214313W 23 06 53.6-38 53 325.61 A1V 2.31.1
HR 8791CD-5013885218255231445 23 07 09.5-49 36 246.33 K4III
HR 8793CD-5113471218269247739W 23 07 14.7-50 41 115.83 F6-7IV-V 0.88.5D:CPM. Combined mag., color. Companion F8V.
HR 8814CD-4315281218630231464W 23 09 57.3-42 51 385.81 F4IV 3.41.0
HR 8818CD-4115163218655231465I 1444123 10 09.8-40 35 305.83 M4III VAR:Amp. 0.22V.
HR 8820ιCD-45149472186702314681605 23 10 21.6-45 14 483.90 K1III G:Probable Hyades group.,SB:409.614d, K 13.6k/s, V0 -4.2k/s, asini 57.5.
HR 8828CD-5013915219023231493W 23 13 15.0-49 37 086.80 G8-K0III 1.60.5
HR 8835CD-41151972192632315123859 23 14 58.6-41 06 205.77 K2III
HR 8846CD-4514982219507231532W 23 16 39.7-44 29 215.92 K1III 4.822.5
HR 8847CD-4115205219531231533 23 16 49.8-41 11 406.47 K0III
HR 8859φCD-4115211219693231539 23 18 09.9-40 49 285.53 F5V
HR 8877CD-5013948220003247838W 23 20 50.0-50 18 246.05 F5mDel Del 2.00.5D:AB 6.04 F6III, 8.89V, +0.61(B-V), +0.08(U-B), G0V. AB CPM with C, 8.87v A3 at 17".,S:CaII and ScII weak, SrII very strong. Violet region of spectrum indicates luminosity II; G-band region, IV.
HR 8895CP-5410281220392247854W 23 23 54.3-53 48 306.15 A4III 0.826.5D:CPM. Companion A3III, vsini 129k/s.
HR 8896CD-4315360220401231587 23 23 45.4-43 07 286.10 K3III
HR 8898CP-5212150220440247858 23 24 13.1-51 53 295.75 M0III
HR 8907οCP-5310461220729247874883 23 26 36.6-52 43 185.52 F4V

Legend

Key to columns [154]
HR Harvard Revised Number = Bright Star Number
B Bayer designation (greek letter)
F Flamsteed number
DM Durchmusterung Identification (BD = Bonn; CD = Cordoba; CP = Cape Photographic)
HD Henry Draper Catalog Number
SAO SAO Catalog Number
FK5 FK5 star Number
IR I if infrared source
M* Double or multiple-star code. (A = Astrometric binary; D = Duplicity discovered by occultation; I = Innes, Southern Double Star Catalogue (1927); R = Rossiter, Michigan Publ. 9, 1955; S = Duplicity discovered by speckle interferometry; W = Worley (1978) update of the IDS;)
ADS Aitken's Double Star Catalog (ADS) designation
VarID Variable star identification
RA Right Ascension (J2000.0)
Dec Declination (J2000.0)
vMag Visual magnitude
spType Spectral type
dMag Magnitude difference of double, or brightest multiple
Sep Separation of components in Dmag if occultation binary (arcsec)
Remarks Note on Category (C = Colors; D = Double and multiple stars; DYN = Dynamical parallaxes; G = Group membership; M = Miscellaneous; N = Star names; P = Polarization; R = Stellar radii or diameters; RV = Radial and/or rotational velocities; S = Spectra; SB = Spectroscopic binaries; VAR = Variability)

References