Catalogues

Circinus / Principal Galaxies Catalogue (PGC)

«Catalogue of Principal Galaxies» Paturel et al., 1989 [144]
PGC RA Dec Type Dim Btot HRV PA Names
PGC 50614 14 10 36.7 -65 34 57 S .9 x .3 14.2 96 ESO 97-12
PGC 50779 14 13 10.2 -65 20 20 S 7.0 x 3.0 11.0 437 40 Circinus, ESO 97-13, IRAS 14092-6506, ANON 1409-65
PGC 52238 14 37 02.9 -70 28 50 S .9 x .2 16.2 12 ESO 67-2
PGC 52604 14 43 44.8 -70 07 50 S 1.0 x .2 16.0 13 ESO 67-3
PGC 53406 14 56 22.2 -69 30 19 S 1.3 x .8 14.5 40 ESO 67-4
PGC 54422 15 14 52.6 -63 48 20 1.7 x .7 14.3 18 ESO 99-2

Legend

Key to columns [144]
PGC PGC Number
RA Right Ascension (B2000.0)
Dec Declination (B2000.0)
mType Morphological type class
Dim Diameter (arcmin)
Btot Apparent total magnitude
HRV Heliocentric Radial Velocity (km/s)
PA Position Angle from North eastward in 1950 frame (°)
Names Name of the galaxy in other sources

References